Election Results
State Federal Offices Results
Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
---|---|---|---|---|---|
President/Vice President | Joseph R. Biden / Kamala D. Harris | (Democratic Party Nominees) | 2369612 | 57.97 | Federal |
President/Vice President | Donald J. Trump / Michael R. Pence | (Republican Party Nominees) | 1584651 | 38.77 | Federal |
President/Vice President | Jo Jorgensen / Jeremy "Spike" Cohen | (Libertarian Party Nominees) | 80500 | 1.97 | Federal |
President/Vice President | Howie Hawkins / Angela Walker | (Green Party Nominees) | 18289 | 0.45 | Federal |
President/Vice President | Gloria La Riva / Sunil Freeman | (Socialism and Liberation Party Nominees) | 4840 | 0.12 | Federal |
President/Vice President | Alyson Kennedy / Malcolm M. Jarrett | (Socialist Workers Party Nominees) | 2487 | 0.06 | Federal |
President/Vice President | WRITE-IN | 27252 | 0.67 | Federal | |
Congressional District 1 - U.S. Representative | Suzan DelBene | (Prefers Democratic Party) | 249944 | 58.55 | Congressional |
Congressional District 1 - U.S. Representative | Jeffrey Beeler, Sr. | (Prefers Republican Party) | 176407 | 41.33 | Congressional |
Congressional District 1 - U.S. Representative | WRITE-IN | 511 | 0.12 | Congressional | |
Congressional District 2 - U.S. Representative | Rick Larsen | (Prefers Democratic Party) | 255252 | 63.09 | Congressional |
Congressional District 2 - U.S. Representative | Timothy S. Hazelo | (Prefers Republican Party) | 148384 | 36.67 | Congressional |
Congressional District 2 - U.S. Representative | WRITE-IN | 962 | 0.24 | Congressional | |
Congressional District 3 - U.S. Representative | Jaime Herrera Beutler | (Prefers Republican Party) | 235579 | 56.37 | Congressional |
Congressional District 3 - U.S. Representative | Carolyn Long | (Prefers Democratic Party) | 181347 | 43.39 | Congressional |
Congressional District 3 - U.S. Representative | WRITE-IN | 977 | 0.23 | Congressional | |
Congressional District 4 - U.S. Representative | Dan Newhouse | (Prefers Republican Party) | 202108 | 66.21 | Congressional |
Congressional District 4 - U.S. Representative | Douglas E. McKinley | (Prefers Democratic Party) | 102667 | 33.63 | Congressional |
Congressional District 4 - U.S. Representative | WRITE-IN | 488 | 0.16 | Congressional | |
Congressional District 5 - U.S. Representative | Cathy McMorris Rodgers | (Prefers Republican Party) | 247815 | 61.29 | Congressional |
Congressional District 5 - U.S. Representative | Dave Wilson | (Prefers Democratic Party) | 155737 | 38.51 | Congressional |
Congressional District 5 - U.S. Representative | WRITE-IN | 808 | 0.2 | Congressional | |
Congressional District 6 - U.S. Representative | Derek Kilmer | (Prefers Democratic Party) | 247429 | 59.3 | Congressional |
Congressional District 6 - U.S. Representative | Elizabeth Kreiselmaier | (Prefers Republican Party) | 168783 | 40.45 | Congressional |
Congressional District 6 - U.S. Representative | WRITE-IN | 1004 | 0.24 | Congressional | |
Congressional District 7 - U.S. Representative | Pramila Jayapal | (Prefers Democratic Party) | 387109 | 82.99 | Congressional |
Congressional District 7 - U.S. Representative | Craig Keller | (Prefers Republican Party) | 78240 | 16.77 | Congressional |
Congressional District 7 - U.S. Representative | WRITE-IN | 1113 | 0.24 | Congressional | |
Congressional District 8 - U.S. Representative | Kim Schrier | (Prefers Democratic Party) | 213123 | 51.71 | Congressional |
Congressional District 8 - U.S. Representative | Jesse Jensen | (Prefers Republican Party) | 198423 | 48.15 | Congressional |
Congressional District 8 - U.S. Representative | WRITE-IN | 566 | 0.14 | Congressional | |
Congressional District 9 - U.S. Representative | Adam Smith | (Prefers Democratic Party) | 258771 | 74.14 | Congressional |
Congressional District 9 - U.S. Representative | Doug Basler | (Prefers Republican Party) | 89697 | 25.7 | Congressional |
Congressional District 9 - U.S. Representative | WRITE-IN | 582 | 0.17 | Congressional | |
Congressional District 10 - U.S. Representative | Marilyn Strickland | (Prefers Democratic Party) | 167937 | 49.33 | Congressional |
Congressional District 10 - U.S. Representative | Beth Doglio | (Prefers Democratic Party) | 121040 | 35.56 | Congressional |
Congressional District 10 - U.S. Representative | WRITE-IN | 51430 | 15.11 | Congressional | |
Spokane County Results
Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
---|---|---|---|---|---|
Washington State Referendum Measure No. 90 | Approved | 134160 | 46.3676 | State Executive | |
Washington State Referendum Measure No. 90 | Rejected | 155180 | 53.6324 | State Executive | |
Washington State Advisory Vote No. 32 | Repealed | 194231 | 69.071 | State Executive | |
Washington State Advisory Vote No. 32 | Maintained | 86974 | 30.929 | State Executive | |
Washington State Advisory Vote No. 33 | Repealed | 187682 | 67.3509 | State Executive | |
Washington State Advisory Vote No. 33 | Maintained | 90981 | 32.6491 | State Executive | |
Washington State Advisory Vote No. 34 | Repealed | 191764 | 69.408 | State Executive | |
Washington State Advisory Vote No. 34 | Maintained | 84521 | 30.592 | State Executive | |
Washington State Advisory Vote No. 35 | Repealed | 172759 | 61.9457 | State Executive | |
Washington State Advisory Vote No. 35 | Maintained | 106129 | 38.0543 | State Executive | |
Washington State Engrossed Senate Joint Resolution No. 8212 | Approved | 105385 | 37.6171 | State Executive | |
Washington State Engrossed Senate Joint Resolution No. 8212 | Rejected | 174767 | 62.3829 | State Executive | |
President/Vice President | Joseph R. Biden / Kamala D. Harris | (Democratic Party Nominees) | 135765 | 45.955 | Federal |
President/Vice President | Donald J. Trump / Michael R. Pence | (Republican Party Nominees) | 148576 | 50.2914 | Federal |
President/Vice President | Jo Jorgensen / Jeremy "Spike" Cohen | (Libertarian Party Nominees) | 7147 | 2.4192 | Federal |
President/Vice President | Howie Hawkins / Angela Walker | (Green Party Nominees) | 1297 | 0.439 | Federal |
President/Vice President | Gloria La Riva / Sunil Freeman | (Socialism and Liberation Party Nominees) | 310 | 0.1049 | Federal |
President/Vice President | Alyson Kennedy / Malcolm M. Jarrett | (Socialist Workers Party Nominees) | 199 | 0.0674 | Federal |
President/Vice President | WRITE-IN | 2136 | 0.723 | Federal | |
Congressional District 5 U.S. Representative | Cathy McMorris Rodgers | (Prefers Republican Party) | 172838 | 59.1419 | Congressional |
Congressional District 5 U.S. Representative | Dave Wilson | (Prefers Democratic Party) | 118812 | 40.6552 | Congressional |
Congressional District 5 U.S. Representative | WRITE-IN | 593 | 0.2029 | Congressional | |
Washington State Governor | Jay Inslee | (Prefers Democratic Party) | 131734 | 44.8189 | State Executive |
Washington State Governor | Loren Culp | (Prefers Republican Party) | 161138 | 54.8228 | State Executive |
Washington State Governor | WRITE-IN | 1053 | 0.3583 | State Executive | |
Washington State Lt. Governor | Denny Heck | (Prefers Democratic Party) | 105859 | 41.5593 | State Executive |
Washington State Lt. Governor | Marko Liias | (Prefers Democratic Party) | 83458 | 32.7649 | State Executive |
Washington State Lt. Governor | WRITE-IN | 65401 | 25.6758 | State Executive | |
Washington State Secretary of State | Kim Wyman | (Prefers Republican Party) | 171171 | 60.3376 | State Executive |
Washington State Secretary of State | Gael Tarleton | (Prefers Democratic Party) | 112056 | 39.4996 | State Executive |
Washington State Secretary of State | WRITE-IN | 462 | 0.1629 | State Executive | |
Washington State State Treasurer | Mike Pellicciotti | (Prefers Democratic Party) | 122338 | 43.3943 | State Executive |
Washington State State Treasurer | Duane A. Davidson | (Prefers Republican Party) | 159231 | 56.4805 | State Executive |
Washington State State Treasurer | WRITE-IN | 353 | 0.1252 | State Executive | |
Washington State State Auditor | Pat (Patrice) McCarthy | (Prefers Democratic Party) | 132756 | 47.2112 | State Executive |
Washington State State Auditor | Chris Leyba | (Prefers Republican Party) | 148081 | 52.6611 | State Executive |
Washington State State Auditor | WRITE-IN | 359 | 0.1277 | State Executive | |
Washington State Attorney General | Bob Ferguson | (Prefers Democratic Party) | 131171 | 46.1972 | State Executive |
Washington State Attorney General | Matt Larkin | (Prefers Republican Party) | 152388 | 53.6697 | State Executive |
Washington State Attorney General | WRITE-IN | 378 | 0.1331 | State Executive | |
Washington State Commissioner of Public Lands | Hilary Franz | (Prefers Democratic Party) | 128371 | 45.5442 | State Executive |
Washington State Commissioner of Public Lands | Sue Kuehl Pederson | (Prefers Republican Party) | 153101 | 54.3181 | State Executive |
Washington State Commissioner of Public Lands | WRITE-IN | 388 | 0.1377 | State Executive | |
Washington State Superintendent of Public Instruction | Chris Reykdal | 125665 | 48.9628 | State Executive | |
Washington State Superintendent of Public Instruction | Maia Espinoza | 129034 | 50.2755 | State Executive | |
Washington State Superintendent of Public Instruction | WRITE-IN | 1955 | 0.7617 | State Executive | |
Washington State Insurance Commissioner | Mike Kreidler | (Prefers Democratic Party) | 150062 | 54.3715 | State Executive |
Washington State Insurance Commissioner | Chirayu Avinash Patel | (Prefers Republican Party) | 124029 | 44.939 | State Executive |
Washington State Insurance Commissioner | WRITE-IN | 1903 | 0.6895 | State Executive | |
Legislative District 3 State Senator | Andy Billig | (Prefers DEMOCRATIC Party) | 38858 | 58.1358 | Legislative |
Legislative District 3 State Senator | Dave Lucas | (Prefers Republican Party) | 27848 | 41.6637 | Legislative |
Legislative District 3 State Senator | WRITE-IN | 134 | 0.2005 | Legislative | |
Legislative District 3 State Representative Pos. 1 | Marcus Riccelli | (Prefers Democratic Party) | 40124 | 60.4268 | Legislative |
Legislative District 3 State Representative Pos. 1 | Laura D Carder | (Prefers Republican Party) | 26113 | 39.3262 | Legislative |
Legislative District 3 State Representative Pos. 1 | WRITE-IN | 164 | 0.247 | Legislative | |
Legislative District 3 State Representative Pos. 2 | Timm Ormsby | (Prefers DEMOCRATIC Party) | 41298 | 62.5547 | Legislative |
Legislative District 3 State Representative Pos. 2 | Bob Apple | (Prefers R Party) | 24467 | 37.0605 | Legislative |
Legislative District 3 State Representative Pos. 2 | WRITE-IN | 254 | 0.3847 | Legislative | |
Legislative District 4 State Senator | Mike Padden | (Prefers Republican Party) | 56161 | 62.5289 | Legislative |
Legislative District 4 State Senator | John Roskelley | (Prefers Democrat Party) | 33506 | 37.3052 | Legislative |
Legislative District 4 State Senator | WRITE-IN | 149 | 0.1659 | Legislative | |
Legislative District 4 State Representative Pos. 1 | Bob McCaslin | (Prefers Republican Party) | 54119 | 60.3011 | Legislative |
Legislative District 4 State Representative Pos. 1 | Lori Feagan | (Prefers Democratic Party) | 35486 | 39.5396 | Legislative |
Legislative District 4 State Representative Pos. 1 | WRITE-IN | 143 | 0.1593 | Legislative | |
Legislative District 4 State Representative Pos. 2 | Lance Gurel | (Prefers Democrat Party) | 33554 | 37.7435 | Legislative |
Legislative District 4 State Representative Pos. 2 | Rob Chase | (Prefers Republican Party) | 55124 | 62.0067 | Legislative |
Legislative District 4 State Representative Pos. 2 | WRITE-IN | 222 | 0.2497 | Legislative | |
Legislative District 6 State Representative Pos. 1 | Mike Volz | (Prefers Republican Party) | 44537 | 51.9061 | Legislative |
Legislative District 6 State Representative Pos. 1 | Zack Zappone | (Prefers Democratic Party) | 41153 | 47.9622 | Legislative |
Legislative District 6 State Representative Pos. 1 | WRITE-IN | 113 | 0.1317 | Legislative | |
Legislative District 6 State Representative Pos. 2 | Jenny Graham | (Prefers Republican Party) | 46158 | 54.2531 | Legislative |
Legislative District 6 State Representative Pos. 2 | Tom McGarry | (Prefers Democratic Party) | 38803 | 45.6082 | Legislative |
Legislative District 6 State Representative Pos. 2 | WRITE-IN | 118 | 0.1387 | Legislative | |
Legislative District 7 State Representative Pos. 1 | Jacquelin Maycumber | (Prefers Republican Party) | 24334 | 69.4305 | Legislative |
Legislative District 7 State Representative Pos. 1 | Georgia D. Davenport | (Prefers Democratic Party) | 10661 | 30.4183 | Legislative |
Legislative District 7 State Representative Pos. 1 | WRITE-IN | 53 | 0.1512 | Legislative | |
Legislative District 7 State Representative Pos. 2 | Joel Kretz | (Prefers Republican Party) | 24980 | 73.2422 | Legislative |
Legislative District 7 State Representative Pos. 2 | JJ Wandler | (Prefers Independent Party) | 8963 | 26.2798 | Legislative |
Legislative District 7 State Representative Pos. 2 | WRITE-IN | 163 | 0.4779 | Legislative | |
Legislative District 9 State Senator | Mark G. Schoesler | (Prefers GOP Party) | 4525 | 77.9366 | Legislative |
Legislative District 9 State Senator | Jenn Goulet | (Prefers Democratic Party) | 1246 | 21.4606 | Legislative |
Legislative District 9 State Senator | WRITE-IN | 35 | 0.6028 | Legislative | |
Legislative District 9 State Representative Pos. 1 | Mary Dye | (Prefers Republican Party) | 4730 | 83.2307 | Legislative |
Legislative District 9 State Representative Pos. 1 | Brett Borden | (Prefers Libertarian Party) | 918 | 16.1534 | Legislative |
Legislative District 9 State Representative Pos. 1 | WRITE-IN | 35 | 0.6159 | Legislative | |
Legislative District 9 State Representative Pos. 2 | Joe Schmick | (Prefers GOP Party) | 4798 | 96.4422 | Legislative |
Legislative District 9 State Representative Pos. 2 | WRITE-IN | 177 | 3.5578 | Legislative | |
Commissioner District 1 | Josh Kerns | (Prefers Republican Party) | 158743 | 57.1553 | County |
Commissioner District 1 | Ted Cummings | (Prefers Democratic Party) | 118583 | 42.6957 | County |
Commissioner District 1 | WRITE-IN | 414 | 0.1491 | County | |
Commissioner District 2 | Mary Kuney | (Prefers Republican Party) | 164191 | 59.2018 | County |
Commissioner District 2 | David Green | (Prefers Democratic Party) | 112680 | 40.6287 | County |
Commissioner District 2 | WRITE-IN | 470 | 0.1695 | County | |
Supreme Court Justice Position #03 | Dave Larson | 124115 | 48.7527 | Judicial | |
Supreme Court Justice Position #03 | Raquel Montoya-Lewis | 128850 | 50.6126 | Judicial | |
Supreme Court Justice Position #03 | WRITE-IN | 1616 | 0.6348 | Judicial | |
Supreme Court Justice Position #04 | Charles W. Johnson | 209523 | 97.0827 | Judicial | |
Supreme Court Justice Position #04 | WRITE-IN | 6296 | 2.9173 | Judicial | |
Supreme Court Justice Position #06 | Richard S. Serns | 103948 | 41.7008 | Judicial | |
Supreme Court Justice Position #06 | G. Helen Whitener | 143092 | 57.4042 | Judicial | |
Supreme Court Justice Position #06 | WRITE-IN | 2231 | 0.895 | Judicial | |
Supreme Court Justice Position #07 | Debra L. Stephens | 211689 | 97.3601 | Judicial | |
Supreme Court Justice Position #07 | WRITE-IN | 5740 | 2.6399 | Judicial | |
Court of Appeals, Division 3, District 1 Judge Position 2 | Marshall Casey | 86918 | 35.3434 | Judicial | |
Court of Appeals, Division 3, District 1 Judge Position 2 | Tracy Arlene Staab | 157180 | 63.9141 | Judicial | |
Court of Appeals, Division 3, District 1 Judge Position 2 | WRITE-IN | 1826 | 0.7425 | Judicial | |
PUBLIC UTILITY DISTRICT - 001 Commissioner #2 | Howie Kubik | 350 | 98.8701 | Public Utility | |
PUBLIC UTILITY DISTRICT - 001 Commissioner #2 | WRITE-IN | 4 | 1.1299 | Public Utility | |
TOWN OF ROCKFORD Proposition No. 1 | Yes | 208 | 75.6364 | City/Town | |
TOWN OF ROCKFORD Proposition No. 1 | No | 67 | 24.3636 | City/Town | |
TOWN OF SPANGLE Proposition No. 1 | Yes | 113 | 68.4848 | City/Town | |
TOWN OF SPANGLE Proposition No. 1 | No | 52 | 31.5152 | City/Town | |
TOWN OF SPANGLE Proposition No. 2 | Yes | 104 | 63.4146 | City/Town | |
TOWN OF SPANGLE Proposition No. 2 | No | 60 | 36.5854 | City/Town | |
FD12 Proposition No. 1 | Yes | 200 | 65.5738 | Fire | |
FD12 Proposition No. 1 | No | 105 | 34.4262 | Fire | |
CD-01 SPANGLE Proposition No. 1 | Levy Yes | 424 | 61.1833 | Cemetery | |
CD-01 SPANGLE Proposition No. 1 | Levy No | 269 | 38.8167 | Cemetery | |
Stevens County Results
Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
---|---|---|---|---|---|
Washington State Referendum Measure No. 90 | Approved | 7857 | 28.3954 | State Executive | |
Washington State Referendum Measure No. 90 | Rejected | 19813 | 71.6046 | State Executive | |
Washington State Advisory Vote No. 32 | Repealed | 22795 | 83.5563 | State Executive | |
Washington State Advisory Vote No. 32 | Maintained | 4486 | 16.4437 | State Executive | |
Washington State Advisory Vote No. 33 | Repealed | 22785 | 83.9907 | State Executive | |
Washington State Advisory Vote No. 33 | Maintained | 4343 | 16.0093 | State Executive | |
Washington State Advisory Vote No. 34 | Repealed | 22691 | 83.9723 | State Executive | |
Washington State Advisory Vote No. 34 | Maintained | 4331 | 16.0277 | State Executive | |
Washington State Advisory Vote No. 35 | Repealed | 20401 | 75.4698 | State Executive | |
Washington State Advisory Vote No. 35 | Maintained | 6631 | 24.5302 | State Executive | |
Washington State Engrossed Senate Joint Resolution No. 8212 | Approved | 6852 | 25.5129 | State Executive | |
Washington State Engrossed Senate Joint Resolution No. 8212 | Rejected | 20005 | 74.4871 | State Executive | |
President/Vice President | Joseph R. Biden / Kamala D. Harris | (Democratic Party Nominees) | 7839 | 27.573 | Federal |
President/Vice President | Donald J. Trump / Michael R. Pence | (Republican Party Nominees) | 19808 | 69.6729 | Federal |
President/Vice President | Jo Jorgensen / Jeremy "Spike" Cohen | (Libertarian Party Nominees) | 527 | 1.8537 | Federal |
President/Vice President | Howie Hawkins / Angela Walker | (Green Party Nominees) | 77 | 0.2708 | Federal |
President/Vice President | Gloria La Riva / Sunil Freeman | (Socialism and Liberation Party Nominees) | 18 | 0.0633 | Federal |
President/Vice President | Alyson Kennedy / Malcolm M. Jarrett | (Socialist Workers Party Nominees) | 14 | 0.0492 | Federal |
President/Vice President | WRITE-IN | 147 | 0.5171 | Federal | |
Congressional District 5 U.S. Representative | Cathy McMorris Rodgers | (Prefers Republican Party) | 21112 | 75.2871 | Congressional |
Congressional District 5 U.S. Representative | Dave Wilson | (Prefers Democratic Party) | 6860 | 24.4633 | Congressional |
Congressional District 5 U.S. Representative | WRITE-IN | 70 | 0.2496 | Congressional | |
Washington State Governor | Jay Inslee | (Prefers Democratic Party) | 7393 | 26.0583 | State Executive |
Washington State Governor | Loren Culp | (Prefers Republican Party) | 20902 | 73.6738 | State Executive |
Washington State Governor | WRITE-IN | 76 | 0.2679 | State Executive | |
Washington State Lt. Governor | Denny Heck | (Prefers Democratic Party) | 8207 | 34.5995 | State Executive |
Washington State Lt. Governor | Marko Liias | (Prefers Democratic Party) | 5191 | 21.8845 | State Executive |
Washington State Lt. Governor | WRITE-IN | 10322 | 43.516 | State Executive | |
Washington State Secretary of State | Kim Wyman | (Prefers Republican Party) | 20963 | 75.8265 | State Executive |
Washington State Secretary of State | Gael Tarleton | (Prefers Democratic Party) | 6656 | 24.0758 | State Executive |
Washington State Secretary of State | WRITE-IN | 27 | 0.0977 | State Executive | |
Washington State State Treasurer | Mike Pellicciotti | (Prefers Democratic Party) | 7285 | 26.5372 | State Executive |
Washington State State Treasurer | Duane A. Davidson | (Prefers Republican Party) | 20150 | 73.4008 | State Executive |
Washington State State Treasurer | WRITE-IN | 17 | 0.0619 | State Executive | |
Washington State State Auditor | Pat (Patrice) McCarthy | (Prefers Democratic Party) | 8021 | 29.3691 | State Executive |
Washington State State Auditor | Chris Leyba | (Prefers Republican Party) | 19252 | 70.4917 | State Executive |
Washington State State Auditor | WRITE-IN | 38 | 0.1391 | State Executive | |
Washington State Attorney General | Bob Ferguson | (Prefers Democratic Party) | 7642 | 27.7035 | State Executive |
Washington State Attorney General | Matt Larkin | (Prefers Republican Party) | 19902 | 72.1479 | State Executive |
Washington State Attorney General | WRITE-IN | 41 | 0.1486 | State Executive | |
Washington State Commissioner of Public Lands | Hilary Franz | (Prefers Democratic Party) | 7743 | 28.2303 | State Executive |
Washington State Commissioner of Public Lands | Sue Kuehl Pederson | (Prefers Republican Party) | 19648 | 71.6348 | State Executive |
Washington State Commissioner of Public Lands | WRITE-IN | 37 | 0.1349 | State Executive | |
Washington State Superintendent of Public Instruction | Chris Reykdal | 10123 | 41.6105 | State Executive | |
Washington State Superintendent of Public Instruction | Maia Espinoza | 13998 | 57.5386 | State Executive | |
Washington State Superintendent of Public Instruction | WRITE-IN | 207 | 0.8509 | State Executive | |
Washington State Insurance Commissioner | Mike Kreidler | (Prefers Democratic Party) | 10390 | 39.0411 | State Executive |
Washington State Insurance Commissioner | Chirayu Avinash Patel | (Prefers Republican Party) | 16039 | 60.2675 | State Executive |
Washington State Insurance Commissioner | WRITE-IN | 184 | 0.6914 | State Executive | |
Legislative District 7 State Representative Pos. 1 | Jacquelin Maycumber | (Prefers Republican Party) | 20562 | 74.9262 | Legislative |
Legislative District 7 State Representative Pos. 1 | Georgia D. Davenport | (Prefers Democratic Party) | 6859 | 24.9936 | Legislative |
Legislative District 7 State Representative Pos. 1 | WRITE-IN | 22 | 0.0802 | Legislative | |
Legislative District 7 State Representative Pos. 2 | Joel Kretz | (Prefers Republican Party) | 20734 | 77.2302 | Legislative |
Legislative District 7 State Representative Pos. 2 | JJ Wandler | (Prefers Independent Party) | 6062 | 22.5798 | Legislative |
Legislative District 7 State Representative Pos. 2 | WRITE-IN | 51 | 0.19 | Legislative | |
Stevens Commissioner #1 | Wes McCart | (Prefers Republican Party) | 18026 | 67.1534 | County |
Stevens Commissioner #1 | Michael R Bell | (Prefers Democratic Party) | 8613 | 32.0866 | County |
Stevens Commissioner #1 | WRITE-IN | 204 | 0.76 | County | |
Stevens Commissioner #3 | Malcolm R Friedman | (Prefers States No Party Preference Party) | 10187 | 38.0112 | County |
Stevens Commissioner #3 | Greg J Young | (Prefers Republican Party) | 16556 | 61.7761 | County |
Stevens Commissioner #3 | WRITE-IN | 57 | 0.2127 | County | |
PUBLIC UTILITY DISTRICT - 001 Commissioner #2 | Howie Kubik | 19399 | 98.2676 | Public Utility | |
PUBLIC UTILITY DISTRICT - 001 Commissioner #2 | WRITE-IN | 342 | 1.7324 | Public Utility | |
Supreme Court Justice Position #03 | Dave Larson | 14362 | 60.5864 | Judicial | |
Supreme Court Justice Position #03 | Raquel Montoya-Lewis | 9199 | 38.8062 | Judicial | |
Supreme Court Justice Position #03 | WRITE-IN | 144 | 0.6075 | Judicial | |
Supreme Court Justice Position #04 | Charles W. Johnson | 18404 | 97.4221 | Judicial | |
Supreme Court Justice Position #04 | WRITE-IN | 487 | 2.5779 | Judicial | |
Supreme Court Justice Position #06 | Richard S. Serns | 11817 | 51.7858 | Judicial | |
Supreme Court Justice Position #06 | G. Helen Whitener | 10839 | 47.4999 | Judicial | |
Supreme Court Justice Position #06 | WRITE-IN | 163 | 0.7143 | Judicial | |
Supreme Court Justice Position #07 | Debra L. Stephens | 18345 | 97.0122 | Judicial | |
Supreme Court Justice Position #07 | WRITE-IN | 565 | 2.9878 | Judicial | |
Court of Appeals, Division 3, District 1 Judge Position 2 | Marshall Casey | 10202 | 44.014 | Judicial | |
Court of Appeals, Division 3, District 1 Judge Position 2 | Tracy Arlene Staab | 12829 | 55.3475 | Judicial | |
Court of Appeals, Division 3, District 1 Judge Position 2 | WRITE-IN | 148 | 0.6385 | Judicial | |
Ferry, Pend Oreille, Stevens Superior Court Judge Position 1 | Patrick A. Monasmith | 19343 | 97.9789 | Judicial | |
Ferry, Pend Oreille, Stevens Superior Court Judge Position 1 | WRITE-IN | 399 | 2.0211 | Judicial | |
Ferry, Pend Oreille, Stevens Superior Court Judge Position 2 | Jessica Taylor Reeves | 18828 | 98.2775 | Judicial | |
Ferry, Pend Oreille, Stevens Superior Court Judge Position 2 | WRITE-IN | 330 | 1.7225 | Judicial | |
FIRE DISTRICT - 004 EMS BALLOT Permanent Levy | Levy Yes | 1386 | 62.1246 | Fire | |
FIRE DISTRICT - 004 EMS BALLOT Permanent Levy | Levy No | 845 | 37.8754 | Fire | |